AMD Ryzen 7 5700X3D Desktop Processor – (100-100001503WOF)
RAM & SSD & Graphics Card prices are highly volatile. Please confirm stock and price before placing your order.
- Brand : AMD
- Product : Processor
- Cores : 8
- Threads : 16
- TDP : 105W
- Boost Clock : Up to 4.1GHz
- Socket Compatibility : AM4
- Warranty : 3 Years
₹35,500.00 Original price was: ₹35,500.00.₹19,799.00Current price is: ₹19,799.00. (Inclusive of GST)
Out of stock
This product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.

Guaranteed Safe Checkout
🔒 Secure payments powered by Cashfree– India’s trusted payment gateway.
Easy EMI options available on credit cards.
For domestic buyers, orders are shipped through registered domestic courier companies and /or speed post only. Orders are shipped within 3-5 working days or as per the delivery date agreed at the time of order confirmation and delivering of the shipment subject to Courier Company/post office norms. Variety Infotech is not liable for any delay in delivery by the courier company / postal authorities and only guarantees to hand over the consignment to the courier company or postal authorities within 3-5 working days from the date of the order and payment or as per the delivery date agreed at the time of order confirmation. Delivery of all orders will be to the registered address of the buyer as per the credit/debit card only at all times (Unless specified at the time of Order). Variety Infotech is in no way responsible for any damage to the order while in transit to the buyer. Variety Infotech is proud to use fast, easy, and efficient secure payments gateways. All major cards are accepted.
We offer an exchange only if the product is not working. All requests will be approved after verification.
Note: an Unboxing video is mandatory to initiate any kind of exchange with unboxing video no exchange will be considered
AMD Ryzen 7 5700X3D Desktop Processor – 100-100001503WOF


The cool and powerful gaming and streaming processor

The newest technologies from AMD

Specifications:
| Model | AMD Ryzen 7 5700X3D |
| Platform | Boxed Processor |
| Market Segment | Enthusiast Desktop |
| Product Family | AMD Ryzen™ Processors |
| Product Line | AMD Ryzen™ 7 Desktop Processors |
| Consumer Use | Yes |
| Commercial Use | No |
| Former Codename | “Vermeer” |
| Architecture | “Zen 3” |
| # of CPU Cores | 8 |
| Multithreading (SMT) | Yes |
| # of Threads | 16 |
| Max. Boost Clock | Up to 4.1GHz |
| Base Clock | 3.0GHz |
| L1 Cache | 512KB |
| L2 Cache | 4MB |
| L3 Cache | 96MB |
| Default TDP | 105W |
| Processor Technology for CPU Cores | TSMC 7nm FinFET |
| Processor Technology for I/O Die | 12nm (Globalfoundries) |
| CPU Compute Die (CCD) Size | 74mm² |
| I/O Die (IOD) Size | 125mm² |
| Package Die Count | 2 |
| CPU Socket | AM4 |
| Socket Count | 1P |
| Supporting Chipsets |
|
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES, AMD-V, AVX, AVX2, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4A, SSSE3, x86-64 |
| Thermal Solution (PIB) | Not Included |
| Max. Operating Temperature (Tjmax) | 90°C |
| *OS Support | Windows 11 – 64-Bit Edition Windows 10 – 64-Bit Edition RHEL x86 64-Bit Ubuntu x86 64-Bit *Operating System (OS) support will vary by manufacturer. |
| Connectivity | |
| USB Type-C® Support | Yes |
| Native USB 3.2 Gen 2 (10Gbps) Ports | 4 |
| Native USB 3.2 Gen 1 (5Gbps) Ports | 0 |
| Native USB 2.0 (480Mbps) Ports | 0 |
| Native SATA Ports | 2 |
| PCI Express® Version | PCIe 4.0 |
| Native PCIe® Lanes (Total/Usable) | 24 / 20 |
| Additional Usable PCIe Lanes from Motherboard | AMD X570 16x Gen 4 AMD X470 2x Gen 3 8x Gen 2 |
| NVMe Support | Boot, RAID0, RAID1, RAID10 |
| System Memory Type | DDR4 |
| Memory Channels | 2 |
| Max. Memory | 128GB |
| System Memory Subtype | UDIMM |
| Max Memory Speed |
|
| ECC Support | Yes (Requires mobo support) |
| Graphics Capabilities | |
| Integrated Graphics | No |
| Graphics Model | Discrete Graphics Card Required |
| Key Features | |
| Supported Technologies | AMD StoreMI Technology AMD “Zen 3” Core Architecture AMD Ryzen™ Master Utility AMD Ryzen™ VR-Ready Premium |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |
| Brand | AMD |
|---|---|
| Cpu cores | 8 |
| Product type | Gaming |
| Tdp | 105W |
| Socket | AM4 |
| Base clock | 3.0GHz |
| Max boost clock | Up to 4.1GHz |
| Series | Ryzen 7 |
| Ean code | 0730143314275 |
| Threads | 16 |
1 review for AMD Ryzen 7 5700X3D Desktop Processor – (100-100001503WOF)
| 5 star | 100 | 100% |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections
AMD Ryzen 7 5700X3D Desktop Processor - (100-100001503WOF)

Superb support for 1st time purchase.