Asus ROG Strix XG27ACS Gen2 220Hz Monitor
₹39,999.00 Original price was: ₹39,999.00.₹24,489.00Current price is: ₹24,489.00. (Inclusive of GST)
Asus ROG Strix XG27ACS Gen2 220Hz Monitor

Guaranteed Safe Checkout
🔒 Secure payments powered by Cashfree– India’s trusted payment gateway.
Easy EMI options available on credit cards.
For domestic buyers, orders are shipped through registered domestic courier companies and /or speed post only. Orders are shipped within 3-5 working days or as per the delivery date agreed at the time of order confirmation and delivering of the shipment subject to Courier Company/post office norms. Variety Infotech is not liable for any delay in delivery by the courier company / postal authorities and only guarantees to hand over the consignment to the courier company or postal authorities within 3-5 working days from the date of the order and payment or as per the delivery date agreed at the time of order confirmation. Delivery of all orders will be to the registered address of the buyer as per the credit/debit card only at all times (Unless specified at the time of Order). Variety Infotech is in no way responsible for any damage to the order while in transit to the buyer. Variety Infotech is proud to use fast, easy, and efficient secure payments gateways. All major cards are accepted.
We offer an exchange only if the product is not working. All requests will be approved after verification.
Note: an Unboxing video is mandatory to initiate any kind of exchange with unboxing video no exchange will be considered
Asus ROG Strix XG27ACS Gen2 220Hz Monitor
- 27-inch 2560 x 1440 HDR gaming monitor with ultrafast 220Hz (OC) refresh rate designed for professional gamers and immersive gameplay
- ASUS Fast IPS technology enables a 0.3ms response time (min.) for sharp gaming visuals with high frame rates
- ASUS Extreme Low Motion Blur Sync (ELMB SYNC) technology enables ELMB together with variable refresh rate, eliminating ghosting and tearing for sharp gaming visuals with high frame rates
- ROG Gaming A.I technology with AI-powered features to enhance users’ gaming experience
- DisplayWidget Center enables easy monitor settings adjustments with a mouse
- USB Type-C with DP Alt mode, meaning that you can connect your device with clutter-free set-up
Key Features
| Category | Specification | Details |
|---|---|---|
| Display | Panel Size | 27″ |
| Aspect Ratio | 16:9 | |
| Display Viewing Area (H × V) | 596.74 × 335.66 mm | |
| Display Surface | Anti-Glare | |
| Backlight Type | LED | |
| Panel Type | Fast IPS | |
| Viewing Angle (H / V) | 178° / 178° | |
| Pixel Pitch | 0.233 mm | |
| Resolution | 2560 × 1440 (QHD) | |
| Color Space (sRGB) | 133% | |
| Color Space (DCI-P3) | 97% | |
| Brightness (HDR, Peak) | 500 cd/m² | |
| Brightness (Typ.) | 350 cd/m² | |
| Contrast Ratio (Typ.) | 1300:1 | |
| Display Colors | 1.0737 Billion (10-bit) | |
| Response Time | 1 ms (GTG), 0.3 ms (min.) | |
| Refresh Rate (Max) | 220 Hz | |
| HDR Support | HDR10 | |
| Flicker-free | Yes | |
| Features | Trace Free Technology | Yes |
| GameVisual | Yes | |
| Color Temp. Selection | Yes (8 modes) | |
| Color Adjustment | 6-axis (R, G, B, C, M, Y) | |
| Gamma Adjustment | Yes (1.8 / 2.0 / 2.2 / 2.4 / 2.6) | |
| GamePlus | Yes | |
| HDCP | Yes, 2.3 | |
| Extreme Low Motion Blur | Yes | |
| ELMB Sync | Yes | |
| VRR Technology | Yes (Adaptive-Sync) | |
| GameFast Input Technology | Yes | |
| Shadow Boost | Yes | |
| DisplayWidget | Yes (DisplayWidget Center) | |
| Low Blue Light | Yes | |
| ASUS Power Sync | Yes | |
| A.I. Assistant Technology | AI Visual, Dynamic Crosshair, Dynamic Shadow Boost | |
| Audio | Speaker | No |
| I/O Ports | USB-C | 1 × (DP Alt Mode, 15W Power Delivery) |
| DisplayPort | 1 × DisplayPort 1.4 DSC | |
| HDMI | 1 × HDMI 2.1 (FRL) | |
| Earphone Jack | Yes | |
| Signal Frequency | USB-C / DisplayPort | 355 kHz (H) / 48–220 Hz (V) |
| HDMI | 30–355 kHz (H) / 48–220 Hz (V) | |
| Power Consumption | Typical | < 19 W |
| Power Saving Mode | < 0.5 W | |
| Power Off Mode | < 0.3 W | |
| Mechanical Design | Tilt | +20° ~ -5° |
| Swivel | +45° ~ -45° | |
| Pivot | +90° ~ -90° | |
| Height Adjustment | 0 ~ 110 mm | |
| VESA Wall Mounting | 100 × 100 mm | |
| Kensington Lock | Yes | |
| 1/4″ Tripod Socket | Yes |
| Weight | 3 kg |
|---|
Asus ROG Strix XG27ACS Gen2 220Hz Monitor

Reviews
There are no reviews yet