BenQ GW2490 23.8 inch 1080p FHD IPS Monitor
Switch Between Work and Play Smoothly
Balance work and life efficiently and easily. With the Benq GW2490, switching between devices and activities with a single click, relishing a silky-smooth viewing experience at 100Hz refresh rate. Tailored coding mode ensures readability and efficiency, while Eye-Care technology and compatible software, Eye-CareU, deliver comfort and protection during extended sessions
Key Features:
- Stunning 16:9 Full HD IPS Display
- 100Hz Refresh Rate
- 99% sRGB Color Gamut
- Edge to Edge Slim Bezel Design
- HDMI and Display Port Connectivity
- Eye-care Technology
Model | GW2490 |
Display | |
Screen Size | 23.8 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920×1080 |
Brightness (typ.) | 250 nits |
Viewing Angle (L/R) (CR>=10) | 178°/178° |
Response Times (GtG) | 5 ms |
Native Contrast | 1300:1 |
Refresh Rate (Hz) | 100 |
Color Gamut | 99% sRGB |
Color Mode | Care mode, Cinema, Coding, ePaper, Game, M-Book, Standard, User |
Aspect Ratio | 16:9 |
Display Colors | 16.7 million color |
PPI | 93 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish, Normal, Reddish, User Define |
Gamma | 1.8 – 2.6 |
HDCP | 1.4 |
AMA | Yes |
Audio | |
Built-in Speaker | 2Wx2 |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 – 240V |
Power Supply | Built-in |
Power Consumption (normal) | 20 W |
Power Consumption (max) | 30 W |
Power Consumption (sleep mode) | <0.5 W |
Dimension and Weight | |
Tilt (down/up) | -5Ëš – 20Ëš |
Dimensions (HxWxD) (mm) | 408x540x182 |
Dimensions (HxWxD) (inch) | 16.1×21.3×7.2 |
Dimensions (HxWxD) (w/o Base) (mm) | 343x540x61 |
Dimensions (HxWxD) (w/o Base) (inch) | 13.5×21.3×2.4 |
Net Weight (kg) | 3.93 |
Net Weight (lb) | 8.66 |
Net Weight (w/o Base) (kg) | 3.54 |
Net Weight (w/o Base) (lb) | 7.80 |
VESA Wall Mount | 100×100 mm |
Accessories | |
Other Accessories | QSG, Safety Instruction, Warranty Card |
Connectivity | |
HDMI (v1.4) | 2 |
DisplayPort (v1.2) | 1 |
Eye Care | |
Flicker-free Technology | Yes |
Brightness Intelligence Gen2 (B.I. Gen2) | Yes |
Low Blue Light Plus | Yes |
Color Weakness | Yes |
ePaper | Yes |
Eye Reminder | Yes |
Environmental Standards | |
Energy Star | 8.0 |
TCO Certified | 9.0 |
EPEAT | Bronze |
Certification | |
TUV Certificate | Eye Comfort 2.0, EyeSafe 2.0, Flicker-free, Low Blue light (Hardware Solution) |
VESA MediaSync | Yes |
Software | |
Eye-CareU | Yes |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet