Cooler Master Elite 301
Computer Case – Black | 3 x Pre-Installed ARGB Fans | up to 280mm AIO Support | m-ATX Motherboard Support | Type C Connector in Front
ELITE 301 M-ATX CASE
High in value and attention to detail, Cooler Master’s Elite 301 offers users a cost-effective, space-conscious solution to gaming and computing needs.
Elite 301 features a large intake grill and 3x 120mm ARGB fans to ensure a smooth and efficient running system. The fully black coating and included PSU cover allow for clean builds that are visually appealing as well as functional.
VERSATILE COOLING OPTIONS
Supports up to six fans and a 280mm radiator to ensure that performance is not compromised.
UNRESTRICTED AIR FLOW
Pre-installed with 3x 120mm ARGB fans, providing considerable airflow and adding a layer of style to the system.
BREATHABLE POWER SUPPLY SHROUD
The PSU cover is ventilated on top of the power supply location, allowing actively cooled units to be installed in multiple orientations while maintaining support for passively cooled power supplies.
TOOL-LESS INTAKE PANEL
Constructed with a substantially large, unrestricted intake grill to ensure that the system runs cool and efficiently. The front panel can be easily removed by magnets, making it easier for daily maintenance.
Large Support, Minimized Footprint
Despite its compact size, Elite 301 supports up to 365mm graphics cards, 163.5mm CPU Coolers, providing solid potential for future upgrades.
USB Type-C Support
USB Type C port built into the I/O panel allows multi-purpose, streamlined data transmission.
Specifications:
Product Name | Elite 301 | ||||||||||||||||||||||
Product Number | E301-WGNN-S00 | ||||||||||||||||||||||
Exterior Color | White | ||||||||||||||||||||||
Materials | |||||||||||||||||||||||
Exterior | Steel, Plastic | ||||||||||||||||||||||
Left Side Panel | Tempered Glass | ||||||||||||||||||||||
Dimensions (L x W x H) | |||||||||||||||||||||||
Incl. Protrusions | 390 x 203.5 x 430mm | ||||||||||||||||||||||
Excl. Protrusions | 377 x 203.5 x 410mm | ||||||||||||||||||||||
Volume (Liters Incl. Protrusions) | 34.13 L | ||||||||||||||||||||||
Motherboard Support | ITX / Micro ATX | ||||||||||||||||||||||
Expansion Slots | 4 | ||||||||||||||||||||||
Drive Bays | |||||||||||||||||||||||
5.25“ ODD | N/A | ||||||||||||||||||||||
3.5” HDD | 1 | ||||||||||||||||||||||
2.5” SSD | 1 (Max. 2) | ||||||||||||||||||||||
I/O Panel | |||||||||||||||||||||||
USB Ports | 1x USB 3.2 Gen1 Type A, 1x USB 3.2 Gen1 Type C | ||||||||||||||||||||||
Audio In / Out | 1x 3.5mm Combo | ||||||||||||||||||||||
Pre-installed Fan(s) | |||||||||||||||||||||||
Front | 3x 120mm CF120 ARGB (1200 rpm) | ||||||||||||||||||||||
Fan Support | |||||||||||||||||||||||
Front | 3x 120mm | ||||||||||||||||||||||
Top | 2x 120mm / 2x 140mm | ||||||||||||||||||||||
Rear | 1x 120mm | ||||||||||||||||||||||
Radiator Support | |||||||||||||||||||||||
Front | 120/240mm | ||||||||||||||||||||||
Top | 120/140/240/280mm | ||||||||||||||||||||||
Rear | 120mm | ||||||||||||||||||||||
Clearances | |||||||||||||||||||||||
CPU Cooler | 163.5mm | ||||||||||||||||||||||
Power Supply | 160mm | ||||||||||||||||||||||
Graphics Card | 365mm (w/o front fans & radiator) |
Weight | 5.42 kg |
---|---|
Dimensions | 39 × 20.35 × 43 cm |
Brand | Cooler Master |
Color | White |
Lighting type | ARGB |
Max fan support | 6 |
Motherboard size | M-ATX |
Product type | Normal |
Radiator size | 280mm |
Warranty | 2 Years |
Ean code | 4719512133466 |
Reviews
There are no reviews yet