Cooler Master MasterLiquid ML240L V2 RGB CPU Liquid Cooler
Make It Yours.
We’re all about the things that make building a PC such a rewarding experience. The sense of achievement. The joy of making and creating something uniquely yours in form and function and, of course, the thrill of bringing your creation to life without melting your components.
MasterLiquid ML240L RGB V2
With 3rd Gen Dual Chamber Pump Technology
Cooler Master ML240L RGB V2 is a total refresh of the popular Lite Series. The pump has been enhanced with the newly designed 3rd Gen. Dual Chamber design, improving the overall cooling efficiency of the AIO water cooler. The radiator surface area has been increased for heat dissipation and optimized cooling performance. The latest SickleFlow120 RGB fans are included with a brand new design and Air Balance fan blades that is quieter than before without compromising on air flow and pressure.
- 3rd Generation Dual Chamber Pump
- Enlarged Cooling Surface Area
- New SickleFlow120 RGB Fan
- Reinforced Sealing
- RGB Lighting Solution
New Dual Chamber Pump
3rd Generation dual chamber pump designed for better performance and overall efficiency.
Included Wired RGB Controller
Allows you customize colors and light effects.
Double Tubing
FEP makes it durable yet flexible. Sleeved tubing on the exterior to give it a premium look.
Product Number | MLW-D24M-A18PC-R2 |
Exterior Color | Black |
CPU Socket | LGA1700, LGA1200, LGA2066, LGA2011-v3, LGA2011, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
Radiator Material | Aluminum |
Radiator Dimensions | 277 x 119.6 x 27.2 mm / 10.9 x 4.7 x 1.1 inch |
Pump Dimensions | 79.9 x 76 x 47 mm / 3.1 x 3 x 1.9 inch |
Pump MTTF | 70,000 Hours |
Pump Noise Level | < 10 dBA (Max) |
Power Connector | 3-Pin |
Pump Rated Voltage | 12 VDC |
Pump Power Consumption | 2.36 W |
Fan Dimensions (L x W x H) | 120 x 120 x 25 mm / 4.7 x 4.7 x 1 inch |
Fan Quantity | 2 PCS |
Fan LED | RGB |
Fan Speed | 650-1800 RPM ± 5% (Max) |
Fan Airflow | 62 CFM (Max) |
Fan Noise Level | 27 dBA |
Fan Pressure | 2.5 mmH₂O (Max) |
Fan Life Expectancy | 160,000 Hours |
Fan Power Connector | 4-Pin (PWM) |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.15A |
TDP | 180 W |
RAM Clearance | N/A |
Radiator Size | 240 |
Series | MasterLiquid Lite |
Cooler Type | Liquid Cooler |
Note | Compatible with AMD AM5 although the older boxes may not stress it. |
Warranty | 2 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet