Deepcool CG530 4F Mid Tower Dual Chambered Panoramic Cabinet – Black
Advanced Dual-Chamber Design
High-Performance Aesthetics
Versatility and Compatibility
Maximum Cooling Capabilities
Easy Maintenance and Cable Management
Well Connected
Product Dimensions | 440×285×399mm (L×W×H) |
Net Weight | 7.0kg |
Materials | ABS+SPCC+Tempered Glass |
Motherboard Support | ITX/Micro-ATX/ATX (Rear Connector) |
Front I/O Ports | USB 3.0×2, Gen2 Type-C x1, Audio/Mic×1 |
3.5″ Drive Bays | 2 |
2.5″ Drive Bays | 2+1 |
Expansion Slots | 7 |
Pre-Installed Fans | Side: 3×120mm (PWM+ARGB Reverse Blade), Rear: 1×120mm (PWM+ARGB) |
Fan Support | Front: NA, Top: 3×120mm/2×140mm, Side: 3×120mm/2×140mm, Rear: 1×120mm, Bottom: 3×120mm/3.5 HDD+2×120mm/2.5 SSD+2×120mm |
Radiator Support | Front: NA, Top: 120/140/240/280/360mm, Side: 120/140/240/280mm, Bottom: 120/240/360mm |
CPU Cooler Height Limit | 160mm |
GPU Length Limit | 410mm |
Power Supply Type | ATX PS2 (Maximum Length: 210mm) |
EAN | 6933412765158 |
P/N | R-CG530-BKADA4-G-1 |
Weight | 7.0 kg |
---|---|
Dimensions | 44.0 × 28.5 × 39.9 cm |
Brand | Deepcool |
Color | Black |
Cabinet size | Mid Tower |
Motherboard size | ATX, ITX, M-ATX, M-ITX |
Radiator size | 360mm |
Ean code | 6933412765158 |
Reviews
There are no reviews yet