GIGABYTE B850 AORUS ELITE-P ICE Motherboard
₹42,000.00 Original price was: ₹42,000.00.₹28,745.00Current price is: ₹28,745.00. (Inclusive of GST)
GIGABYTE B850 AORUS ELITE-P ICE Motherboard

Guaranteed Safe Checkout
🔒 Secure payments powered by Cashfree– India’s trusted payment gateway.
Easy EMI options available on credit cards.
For domestic buyers, orders are shipped through registered domestic courier companies and /or speed post only. Orders are shipped within 3-5 working days or as per the delivery date agreed at the time of order confirmation and delivering of the shipment subject to Courier Company/post office norms. Variety Infotech is not liable for any delay in delivery by the courier company / postal authorities and only guarantees to hand over the consignment to the courier company or postal authorities within 3-5 working days from the date of the order and payment or as per the delivery date agreed at the time of order confirmation. Delivery of all orders will be to the registered address of the buyer as per the credit/debit card only at all times (Unless specified at the time of Order). Variety Infotech is in no way responsible for any damage to the order while in transit to the buyer. Variety Infotech is proud to use fast, easy, and efficient secure payments gateways. All major cards are accepted.
We offer an exchange only if the product is not working. All requests will be approved after verification.
Note: an Unboxing video is mandatory to initiate any kind of exchange with unboxing video no exchange will be considered
GIGABYTE B850 AORUS ELITE-P ICE Motherboard

Your rig.
Your identity.
X3D Turbo Mode
Unleash New Era Gaming Performance with One-Click Activation.
X3D Turbo Mode’s unique optimization parameters allow even Ryzen™ 9000 X3D gaming Performance enhance & Ryzen™ 9000 non-X3D processors to achieve similar gaming performance levels as their Ryzen™ X3D counterparts. Experience smoother gameplay, higher frame rates, and reduced latency with GIGABYTE’s BIOS innovation- X3D Turbo Mode.
Auto CPU & DDR5 Memory Boost
With just a single click, unleash the full potential of CPU & DDR5 memory, instantly boosting your gaming and work efficiency.
One-Click Acceleration:
Enhance CPU & DDR5 speeds with a single click.
- Real time Analyze
- OC accuracy UP
- EZ to Pro
Accelerate AI processing for greater performance
Up to 8% AI Performance*
- Accelerated AI decision-making
- Boosted reinforcement learning
- Streamlined language processing
Raise system speed and performance.
Up to 9% CPU & Memory Performance Boost
- Tailored-overclocking for your CPU and memory
- Faster data transfer and application loading
- Improved multitasking performance
- Optimized overall system performance
Enhance Up to 9% CP/Per Watt*
With faster computations, it also means reduced power consumption, making it more environmentally friendly and energy-efficient, continuously contributing to the well-being of our planet.
Key Features
| Category | Specification | Details |
|---|---|---|
| CPU | Socket | AMD Socket AM5 |
| Supported Processors | AMD Ryzen™ 9000 / 8000 / 7000 Series Processors | |
| Chipset | Chipset | AMD B850 |
| Memory | Memory Slots | 4 × DDR5 DIMM sockets |
| Max Capacity | Up to 256 GB (64 GB single DIMM capacity) | |
| Memory Speed | Up to DDR5 8200 MT/s (O.C.) | |
| Architecture | Dual Channel | |
| Supported Modules | Non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 AMD EXPO™ & Intel XMP | |
| Onboard Graphics | Graphics Processor | Integrated AMD Radeon™ Graphics |
| HDMI | 1 × HDMI (up to 4096×2160@60 Hz) HDMI 2.1, HDCP 2.3, HDR | |
| Audio | Audio Codec | Realtek® ALC1220 |
| Channels | High Definition Audio 2/4/5.1/7.1-channel | |
| Features | Supports DSD audio S/PDIF Out | |
| LAN | Ethernet | Realtek® 5GbE LAN (5 / 2.5 / 1 Gbps / 100 Mbps) |
| Wireless | Wi-Fi Module | Realtek® Wi-Fi 7 RTL8922AE |
| Wi-Fi Standards | 802.11a/b/g/n/ac/ax/be (2.4/5/6 GHz) | |
| Bluetooth | Bluetooth 5.4 | |
| Notes | Wi-Fi 7 requires Windows 11 SV3 | |
| Expansion slots | PCIEX16 (CPU) | 1 × PCIe x16 Ryzen 9000/7000: PCIe 5.0 x16 Ryzen 8000 Phoenix 1: PCIe 4.0 x8 Ryzen 8000 Phoenix 2: PCIe 4.0 x4 |
| PCIEX4 (Chipset) | 1 × PCIe x16 (PCIe 4.0 x4) | |
| Storage | M.2 (CPU) | 1 × M2A_CPU (PCIe 5.0 x4 on 9000/7000) 1 × M2B_CPU (PCIe 4.0 x4) |
| M.2 (Chipset) | 2 × M.2 (M2C_SB / M2D_SB) – PCIe 4.0 x4 | |
| SATA | 2 × SATA 6Gb/s | |
| RAID Support | NVMe: RAID 0/1/5/10 (RAID 5 only on Ryzen 9000) SATA: RAID 0/1 | |
| USB | CPU USB | 2 × USB Type-C® (USB 3.2 Gen 2) 2 × USB 3.2 Gen 2 Type-A |
| Chipset USB | 1 × USB Type-C® (USB 3.2 Gen 2×2 internal) 4 × USB 3.2 Gen 1 (rear) 4 × USB 2.0/1.1 (rear) + internal headers | |
| Internal Connectors | Power | 1 × 24-pin ATX 2 × 8-pin ATX 12V |
| Fan Headers | 1 × CPU fan 1 × CPU fan/water pump 3 × system fan 1 × system fan/water pump | |
| RGB Headers | 3 × Addressable RGB Gen2 1 × RGB LED | |
| Other | 4 × M.2 2 × SATA 1 × Front panel 1 × Front panel audio 1 × USB Type-C® (3.2 Gen 2×2) 1 × USB 3.2 Gen 1 2 × USB 2.0 1 × TPM header 1 × Reset jumper 1 × Clear CMOS jumper | |
| Back Panel Connectors | Video | 1 × HDMI |
| USB | 2 × USB Type-C® (3.2 Gen 2) 2 × USB 3.2 Gen 2 Type-A 4 × USB 3.2 Gen 1 4 × USB 2.0/1.1 | |
| Networking | 1 × RJ-45 2 × Antenna connectors (2T2R) | |
| Audio | 2 × Audio jacks 1 × Optical S/PDIF Out | |
| Buttons | Power, Reset, Clear CMOS, Q-Flash Plus | |
| Other Features | I/O Controller | iTE® I/O Controller Chip |
| Hardware Monitoring | Voltage, Temperature, Fan speed, Water cooling flow rate, Fan fail warning, Fan speed control | |
| BIOS | 1 × 512 Mbit flash AMI UEFI BIOS | |
| Unique Features | GIGABYTE Control Center (GCC) Q-Flash Q-Flash Plus Smart Backup | |
| Bundled Software | Norton® Internet Security (OEM) | |
| Operating System | Windows 11 64-bit | |
| Form Factor | Form Factor | ATX (30.5 cm × 24.4 cm) |
| Weight | 2 kg |
|---|
GIGABYTE B850 AORUS ELITE-P ICE Motherboard




Reviews
There are no reviews yet