Gigabyte M27QA ICE Gaming Monitor
PLEASE VERIFY PRICE AND STOCK BEFORE ORDERING
₹59,999.00 Original price was: ₹59,999.00.₹25,499.00Current price is: ₹25,499.00. (Inclusive of GST)
Out of stock
This product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.

Guaranteed Safe Checkout
🔒 Secure payments powered by Cashfree– India’s trusted payment gateway.
Easy EMI options available on credit cards.
For domestic buyers, orders are shipped through registered domestic courier companies and /or speed post only. Orders are shipped within 3-5 working days or as per the delivery date agreed at the time of order confirmation and delivering of the shipment subject to Courier Company/post office norms. Variety Infotech is not liable for any delay in delivery by the courier company / postal authorities and only guarantees to hand over the consignment to the courier company or postal authorities within 3-5 working days from the date of the order and payment or as per the delivery date agreed at the time of order confirmation. Delivery of all orders will be to the registered address of the buyer as per the credit/debit card only at all times (Unless specified at the time of Order). Variety Infotech is in no way responsible for any damage to the order while in transit to the buyer. Variety Infotech is proud to use fast, easy, and efficient secure payments gateways. All major cards are accepted.
We offer an exchange only if the product is not working. All requests will be approved after verification.
Note: an Unboxing video is mandatory to initiate any kind of exchange with unboxing video no exchange will be considered
Gigabyte M27QA ICE Gaming Monitor
Experience unparalleled clarity and smoothness with GIGABYTE M Series monitors. The M27Q Advanced ICE (SA) delivers a 1ms MPRT response time and a 180Hz refresh rate for seamless motion. Featuring Type-C KVM, the M series allows you to switch between devices with just one button. Ideal for gamers and professionals seeking superior performance and convenience.





| Specification | Details |
|---|---|
| Panel Size (Diagonal) | 27” SS IPS |
| Display Viewing Area (HxV) | 596.736 x 335.664 mm |
| Panel Backlight/Type | Edge |
| Display Surface | Non-glare |
| Color Saturation | 95% DCI-P3 / 130% sRGB |
| True Resolution | 2560 x 1440 (QHD) |
| Pixel Pitch | 0.2331(H) x 0.2331(V) mm |
| Brightness | 350 cd/m² (Typ) |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178° (H) / 178° (V) |
| Display Colors | 1.07 Billion |
| Response Time | 1ms MPRT |
| Refresh Rate | 180Hz |
| HDR | VESA Display HDR400 |
| Flicker-Free | Yes |
| Connectivity | 2 x HDMI 2.0, 1 x DisplayPort 1.4, 1 x USB Type-C, 2 x USB 3.2 Downstream, 1 x USB 3.2 Upstream, 1 x Earphone Jack |
| Earphone Jack | Yes |
| Unique Features | OSD Sidekick, Aim Stabilizer Sync, Black Equalizer, Dashboard, Crosshair, Timer, Counter, Refresh Rate, Eagle Eye, PiP/PbP, Auto-Update, KVM, 6-Axis Color Control, Smart OD |
| Power Type | Power adapter |
| Power Consumption | 23W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | AC 100-240V ~ 50/60Hz |
| Tilt (Angle) | -5° ~ +20° |
| Swivel (Angle) | N/A |
| Pivot (Angle/Direction) | N/A |
| Height Adjustment | 130 mm |
| VESA Wall Mounting | 100 x 100 mm |
| Kensington Lock | Yes |
| Dimensions with Stand (WxHxD) | 615.11 x 535.66 x 193.63 mm |
| Dimensions without Stand (WxHxD) | 615.11 x 367.35 x 42.21 mm |
| Box Dimensions (WxHxD) | 860 x 470 x 120 mm |
| Net Weight with Stand | 5.15 kg |
| Net Weight without Stand | 3.45 kg |
| Gross Weight | 8.09 kg |
| Accessories | Power cable, HDMI cable, DP cable, USB cable, QSG, Warranty card |
| Dimensions | 61.51 × 36.73 × 4.22 cm |
|---|---|
| Brand | Gigabyte |
| Color | |
| Product type | Gaming |
| Screen size | 27″ |
| Display panel | IPS |
| Refresh rate | 180Hz |
| Resolution | 2560 x 1440 px |
| Response time | 1ms |
| Ean code | 4719331862480 |
Gigabyte M27QA ICE Gaming Monitor

Reviews
There are no reviews yet