GIGABYTE X870E AORUS ELITE WIFI7 ICE (Rev. 1.2) Motherboard
₹48,999.00 Original price was: ₹48,999.00.₹32,295.00Current price is: ₹32,295.00. (Inclusive of GST)
GIGABYTE X870E AORUS ELITE WIFI7 ICE (Rev. 1.2) Motherboard

Guaranteed Safe Checkout
🔒 Secure payments powered by Cashfree– India’s trusted payment gateway.
Easy EMI options available on credit cards.
For domestic buyers, orders are shipped through registered domestic courier companies and /or speed post only. Orders are shipped within 3-5 working days or as per the delivery date agreed at the time of order confirmation and delivering of the shipment subject to Courier Company/post office norms. Variety Infotech is not liable for any delay in delivery by the courier company / postal authorities and only guarantees to hand over the consignment to the courier company or postal authorities within 3-5 working days from the date of the order and payment or as per the delivery date agreed at the time of order confirmation. Delivery of all orders will be to the registered address of the buyer as per the credit/debit card only at all times (Unless specified at the time of Order). Variety Infotech is in no way responsible for any damage to the order while in transit to the buyer. Variety Infotech is proud to use fast, easy, and efficient secure payments gateways. All major cards are accepted.
We offer an exchange only if the product is not working. All requests will be approved after verification.
Note: an Unboxing video is mandatory to initiate any kind of exchange with unboxing video no exchange will be considered
GIGABYTE X870E AORUS ELITE WIFI7 ICE (Rev. 1.2) Motherboard
- AMD Socket AM5:Supports AMD Ryzen™ 9000 / 8000 / 7000 Series Processors
- Digital twin 16+2+2 phases VRM solution
- Dual Channel DDR5:4*DIMMs with AMD EXPO™ Memory Module Support
- Gigabyte WIFI EZ-Plug: Quick and easy design for Wi-Fi antenna installation
- EZ-Latch Plus:PCIe and M.2 slots with Quick Release & Screwless Design
- EZ-Latch Click:M.2 heatsinks with screwless design
- Sensor Panel Link:Onboard video port for hassle-free in-chassis panel setup
- Friendly UI: Multi-Theme, AIO Fan Control, and Q-Flash Auto Scan in BIOS and SW
- Ultra-Fast Storage:4*M.2 slots, including 3* PCIe 5.0 x4
- Efficient Thermal:VRM Thermal Armor Advanced & M.2 Thermal Guard L
- Fast Networking:2.5GbE LAN & Wi-Fi 7 with directional Ultra-high gain antenna
- Extended Connectivity:Dual USB4 Type-C with DP-Alt, HDMI
- Reliable Audio:Realtek ALC1220 HD Audio & Audiophile Grade Capacitors
- Ultra Durable PCIe Armor : The metal back plate of PCIe x16 slot for enhanced durability
- PCIe UD Slot X: PCIe 5.0 x16 slot with 10X strength for graphics card
Key Features
| Category | Specification | Details |
|---|---|---|
| CPU | Socket | AMD Socket AM5 |
| Supported Processors | AMD Ryzen™ 9000 / 8000 / 7000 Series Processors | |
| Chipset | Chipset | AMD X870E |
| Memory | Memory Slots | 4 × DDR5 DIMM sockets |
| Max Capacity | Up to 256 GB (64 GB single DIMM capacity) | |
| Memory Speed | Up to DDR5 8200 MT/s (OC) | |
| Architecture | Dual Channel | |
| Supported Modules | Non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 AMD EXPO™ & Intel XMP | |
| Onboard Graphics | Graphics Processor | Integrated AMD Radeon™ Graphics + ASMedia USB4® Controller |
| USB4 Type-C | 2 × USB4® USB Type-C® (USB4 + DisplayPort, up to 3840×2160@240 Hz, DP 1.4 + HDR) | |
| HDMI | 1 × HDMI (up to 4096×2160@60 Hz, HDMI 2.1, HDCP 2.3, HDR) 1 × Front HDMI (up to 1920×1080@30 Hz, HDMI 1.4) | |
| Multi-Display | Up to quad-display support | |
| Audio | Audio Codec | Realtek® ALC1220 |
| Channels | High Definition Audio 2/4/5.1/7.1-channel | |
| Features | Supports DSD audio S/PDIF Out | |
| LAN | Ethernet | Realtek® 2.5GbE LAN (2.5 / 1 Gbps / 100 Mbps) |
| Wireless | Wi-Fi Module | Realtek® Wi-Fi 7 RTL8922AE |
| Wi-Fi Standards | 802.11a/b/g/n/ac/ax/be (2.4/5/6 GHz) | |
| Bluetooth | Bluetooth 5.4 | |
| Notes | Wi-Fi 7 requires Windows 11 SV3 | |
| Expansion slots | PCIEX16 (CPU) | 1 × PCIe x16 Ryzen 9000/7000: PCIe 5.0 x16 Ryzen 8000 Phoenix 1: PCIe 4.0 x8 Ryzen 8000 Phoenix 2: PCIe 4.0 x4 (Shares bandwidth with M2B/M2C) |
| Chipset Slots | 1 × PCIe x16 (PCIe 4.0 x4) 1 × PCIe x16 (PCIe 3.0 x4) | |
| Storage | M.2 (CPU) | 1 × M2A_CPU (PCIe 5.0 x4 on 9000/7000) 2 × M2B_CPU / M2C_CPU (PCIe 5.0 x4 on 9000/7000) |
| M.2 (Chipset) | 1 × M2D_SB (PCIe 4.0 x4) | |
| SATA | 4 × SATA 6Gb/s | |
| RAID Support | NVMe: RAID 0/1/5/10 (RAID 5 only on Ryzen 9000) SATA: RAID 0/1/10 | |
| USB | USB4 | 2 × USB4® Type-C® (rear) |
| Other USB | 2 × USB 3.2 Gen 2 Type-A 1 × USB Type-C® (3.2 Gen 2×2 internal) 7 × USB 3.2 Gen 1 8 × USB 2.0/1.1 | |
| Internal Connectors | Power | 1 × 24-pin ATX 2 × 8-pin ATX 12V |
| Fan Headers | 1 × CPU fan 1 × CPU fan/water pump 3 × system fan 1 × system fan/water pump | |
| RGB Headers | 3 × Addressable RGB Gen2 1 × RGB LED | |
| Other | 4 × M.2 4 × SATA 1 × Front panel 1 × Front panel audio 1 × USB Type-C® (3.2 Gen 2×2) 2 × USB 3.2 Gen 1 2 × USB 2.0 1 × TPM header 1 × Power button 1 × Reset button 1 × Reset jumper 1 × Clear CMOS jumper 1 × HDMI (front) | |
| Back Panel Connectors | Video | 1 × HDMI 2 × USB4® Type-C® (with DisplayPort) |
| USB | 2 × USB 3.2 Gen 2 Type-A 4 × USB 3.2 Gen 1 4 × USB 2.0/1.1 | |
| Networking | 1 × RJ-45 2 × Antenna connectors (2T2R) | |
| Audio | 2 × Audio jacks 1 × Optical S/PDIF Out | |
| Other | 1 × Q-Flash Plus button | |
| Other Features | I/O Controller | iTE® I/O Controller Chip |
| Hardware Monitoring | Voltage, Temperature, Fan speed, Water cooling flow rate, Fan fail warning, Fan speed control | |
| BIOS | 1 × 256 Mbit flash AMI UEFI BIOS | |
| Unique Features | GIGABYTE Control Center (GCC) Q-Flash Q-Flash Plus Smart Backup | |
| Bundled Software | Norton® Internet Security (OEM) LAN bandwidth management software | |
| Operating System | Windows 11 64-bit | |
| Form Factor | Form Factor | ATX (30.5 cm × 24.4 cm) |
| Weight | 2 kg |
|---|
GIGABYTE X870E AORUS ELITE WIFI7 ICE (Rev. 1.2) Motherboard

Reviews
There are no reviews yet