Print speed black (ISO, A4) | Up to 22 ppm1 |
---|---|
First page out black (A4, ready) | As fast as 8.0 sec |
Duty cycle (monthly, A4) | Up to 25,000 pages |
Recommended monthly page volume | 250 to 2,500 pages4 |
Print technology | Laser |
Print quality black (best) | Up to 600 x 600 dpi |
Display | Icon LCD |
Mobile printing capability | HP Smart App Apple AirPrint™ Mopria™ Certified Wi-Fi® Direct Printing |
Mobile printing capability footnote | 5 Wi-Fi Direct® footnote: Mobile device needs to be connected to Wi-Fi Direct® signal of a Wi-Fi Direct-supported AiO or printer prior to printing. Details at hp.com/go/mobileprinting. Wi-Fi Direct® is a registered trademark of Wi-Fi Alliance®. |
Wireless capability | Yes |
Connectivity, standard | Hi-Speed USB (compatible with USB 2.0 specifications) 802.11a/b/g/n (2.4/5 GHz) Wi-Fi radio |
Compatible Operating Systems | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. Apple® macOS Mojave v10.14, macOS v10.15 Catalina, macOS v11 Big Sur, macOS v12 Monterey 2 GB HD Internet required Linux (For more information, see https://developers.hp.com/hp-linux-imaging-and-printing) |
Memory | 64MB |
Maximum Memory | 64 MB |
Paper handling input, standard | Up tp 150 sheets |
Paper handling output, standard | Up tp 100 sheets |
Duplex printing | Manual (driver support provided) |
Media sizes supported | A6 A5 A4 No.10 Env C5 Env DL Env B5 Env B5(JIS) B6 (JIS) 216 mm x 340 mm Custom |
Media types | Plain paper, Heavy paper, Bond paper, Label, Light paper, Envelope |
Ecolabels | CECP EPEAT® Silver India |
Sustainable impact specifications | Recyclable through HP Planet Partners Contains post-consumer recycled plastic |
Operating temperature range | 15 to 32.5°C |
Recommended operating humidity range | 30 to 70% RH |
Energy star certified | No |
Certifications and compliances | RCM (Australia), TUV and GS Mark (Germany), BSMI (Taiwan), CCC (China), BIS (India), KC (South Korea), SIRIM (Malaysia), Cambodia, Ukraine, EAC, Eastern European approvals, CE Marking, FCC, Energy Star (US/CA), UL, Paraguay, Chile, Argentina, Indonesia, Singapore, Philippines, etc. |
Minimum dimensions (W x D x H) | 348.7 X 285 X 214.8 mm |
Maximum dimensions (W x D x H) | 348.7X390.5X214.8 mm |
Weight | 6.2 kg |
Manufacturer Warranty | Two-year limited hardware warranty. For more info, please visit us at https://support.hp.com |
Reviews
There are no reviews yet