Intel Core i7-14700 – Core i7 14th Gen Raptor Lake 20-Core (8P+12E) LGA 1700 65W Intel UHD Graphics 770 Processor – BX8071514700
Hybrid Core Design
Intel Thread Director
PCIe 4.0 & 5.0
Integrated Graphics
Gaussian & Neural Accelerator 3.0
Intel Deep Learning Boost
Attribute | Value |
---|---|
Product Collection | Intel® Core™ i7 Processors (14th gen) |
Code Name | Products formerly Raptor Lake |
Vertical Segment | Desktop |
Processor Number | i7-14700 |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet, Workstation |
Total Cores | 20 |
# of Performance-cores | 8 |
# of Efficient-cores | 12 |
Total Threads | 28 |
Max Turbo Frequency | 5.4 GHz |
Performance-core Max Turbo Frequency | 5.3 GHz |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Performance-core Base Frequency | 2.1 GHz |
Efficient-core Base Frequency | 1.5 GHz |
Cache | 33 MB Intel® Smart Cache |
Total L2 Cache | 28 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 219 W |
Marketing Status | Launched |
Launch Date | Q1’24 |
Embedded Options Available | Yes |
Max Memory Size (dependent on memory type) | 192 GB |
Memory Types | Up to DDR5 5600 MT/snUp to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
ECC Memory Supported | Yes |
GPU Name | Intel® UHD Graphics 770 |
Graphics Base Frequency | 300 GHz |
Graphics Max Dynamic Frequency | 1.6 GHz |
Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Execution Units | 32 |
# of Displays Supported | 4 |
Direct Media Interface (DMI) Revision | 4.0 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
Sockets Supported | FCLGA1700 |
Max CPU Configuration | 1 |
TJUNCTION | 100 |
Package Size | 45.0 mm x 37.5 mm |
Reviews
There are no reviews yet