Intel Core I9 11900 Processor
Feature
All new 11th Gen Intel Rocket Lake Core i9 11900 Desktop Processor Featured With 8 Cores and 16 Threads At 5.20 Ghz Max Boost Clock, Comes with AVX 512 Instruction, Deep Learning Boost and upto 22% IPC Uplift with All new Cypress Cove CPU Core.
- Introducing the 11th Gen Intel Core I9 11900 desktop processor, this processor is 14 nm processor which supports LGA 1200. The Unlocked processors features 8 Core which allow the processor to run multiple programs simultaneously without slowing down the system, while the 16 threads allow instructions to be handled by a single CPU core.
- With 2.5GHz Base frequency, Intel’s Turbo Boost 3.0 technology cranks maximum turbo frequency up to blazing 5.1 GHz. The processor is desirable for a gamer looking for a fantastic in-game experience and a creator that is ready to do more creating and sharing alike.
- All this paired with 16MB of Intel Smart Cache. It has a TDP rating of 65W with max memory size of 128GB dual-channel DDR4 support for up to 3200Mhz with Intel top notch security features.
- This processor is designed for users who value fast responsiveness, comes with The i9-11900 features integrated Intel UHD 750 Graphics driven by the powerful Xe architecture.
- A thermal solution is included to help maintain optimal temperatures and the processor is backed by a 3-year warranty.
Essentials | |
Product Collection | 11th Generation Intel® Core™ i9 Processors |
Code Name | Products formerly Rocket Lake |
Vertical Segment | Desktop |
Processor Number | i9-11900 |
Lithography | 14 nm |
Use Conditions | PC/Client/Tablet |
Performance Specifications | |
Cores | 8 |
Threads | 16 |
Processor Base Frequency | 2.50 GHz |
Max Turbo Frequency | 5.20 GHz |
Intel® Thermal Velocity Boost Frequency | 5.20 GHz |
Cache | 16 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.10 GHz |
Intel® Turbo Boost Technology 2.0 Frequency | 5.00 GHz |
TDP | 65 W |
Supplemental Information | |
Embedded Options Available | No |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-3200 |
Max Memory Channels | 2 |
Max Memory Bandwidth | 50.0 GB/s |
ECC Memory Supported | No |
Processor Graphics | |
Processor Graphics | Intel® UHD Graphics 750 |
Graphics Base Frequency | 350 MHz |
Graphics Max Dynamic Frequency | 1.30 GHz |
Graphics Video Max Memory | 64 GB |
Execution Unit | 32 |
4K Support | Yes, at 60Hz |
Max Resolution (HDMI) | 4096×2160@30Hz |
Max Resolution (DP) | 5120×3200@60Hz |
Max Resolution (eDP – Integrated Flat Panel) | 5120×3200@60Hz |
DirectX Support | 12.1 |
OpenGL Support | 4.5 |
Intel® Quick Sync Video | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology | Yes |
Intel® Clear Video Technology | Yes |
Displays Supported | 3 |
Device ID | 0x4C8A |
Open CL Support | 3.0 |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 4.0 |
PCI Express Configurations | Up to 1×16+1×4, 2×8+1×4, 1×8+3×4 |
Max PCI Express Lanes | 20 |
Package Specifications | |
Socket Supported | FCLGA1200 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2019A |
TIntel® Thermal Velocity Boost Temperature | 70 °C |
TJUNCTION | 100°C |
Package Size | 37.5 mm x 37.5 mm |
Advanced Technologies | |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Thermal Velocity Boost | Yes |
Intel® Turbo Boost Max Technology 3.0 | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel vPro® Platform Eligibility | Yes |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | Yes |
ntel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2, Intel® AVX-512 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology | Yes |
Intel® Stable Image Platform Program (SIPP) | Yes |
Intel® Gaussian and Neural Accelerator 2.0 | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | No |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel® Boot Guard | Yes |
Warranty | 3 Years |
Note | ***Features, Price and Specifications are subject to change without notice. |
Reviews
There are no reviews yet