Model | Lenovo L27m-30 |
Part Number | 66D0KAC2IN |
Monitor Size | 68.5cms (27.0) |
Brightness | 250 cd/㎡ |
Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
Connection Type | 1 x USB Type-C Gen1 (DP1.2 Alt Mode); 1 x HDMI 1.4; 1 x VGA; 4 x USB3.2 Gen1; 1 x Audio Out (3.5 mm); |
Weight | 6.1 Kg |
Backlight | WLED |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Panel Type | In-Plane Switching |
Viewing | 178 / 178 degrees |
Stand | Tilt4.1 kg / 9.04 lbs. Angle (-5° / 22°) |
EU Energy Rating | C |
Power Requirement | 100 – 240 VAC, 50 – 60 Hz |
Energy Star | None |
Brand | Lenovo |
Packed Weight | 8.4 Kg |
USB Ports | 4x USB 3.2 Gen 1 |
Length | 61.2 cm |
Built-in Camera | No |
Color Coverage | 72% NTSC |
Color Depth | 8-bit |
Color Support | 16.7 Million |
Eye Caring | Yes |
Head only Dimentions | 43 mm x 368 mm x 612 mm / 1.70″ x 14.48″ x 24.11″ |
Height-Adjustable | Yes |
Integrated Speaker | Yes (2 x 3W) |
Kensington Lock | Yes |
Near Edgeless | 3-side |
Optional Soundbar Support | Yes |
Power Consumption | 18W Typ, 130W Max, <0.5W Sleep, <0.3W Power Off |
Software/Driver | Yes (Lenovo Artery 2.0) |
Thin Client Support (Tiny) | Yes |
USB Type-C | Yes |
Weight Head Only | 4.1 Kg |
New Weight with Package | 8.4 Kg |
Weight without Package | 6.1 Kg |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet