LG 27SR50F 27-inch Smart FHD IPS Monitor
Vivid Color with IPS and FHD Resolution
See the quick response of an IPS Display. At 1920×1080 resolution, LG’s FHD IPS Display features vibrant color and clarity at wide angles. Work through your projects with ease and efficiency.
Your Favorites…Sound Amazing
Thanks to webOS23, find your favorites fast with built-in access to Netflix, Prime Video, the Apple TV app, Disney+, HBO Max and instant access to over 300+ free LG Channels with everything from comedy to movies to sports.
Home Office Ready
From webOS, access cloud PC services such as Microsoft 365 and Google applications all without a PC.
Stream on the Screen
Apple AirPlay 2 & HomeKit compatibility allow you to wirelessly control your monitor plus cast and mirror content from iOS or MacOS devices, no Apple TV necessary.
Versatile Connectivity
With two HDMI ports and two USB ports connect with confidence knowing your devices will be compatible with this display.
A Gorgeous Desktop Centerpiece
Smart on the inside and smart looking on the outside with a 3-side, virtually frameless design with a sleek, flat stand that looks great on a home office desktop. The screen’s tilt adjustment allows for viewing the screen they way you like it.
DISPLAY | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
HD type | Full HD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3114 x 0.3114 mm |
Display resolution | 1920 x 1080 pixels |
Response time | 14 ms |
Display diagonal | 68.6 cm (27″) |
Contrast ratio (typical) | 1000:1 |
NTSC coverage (typical) | 72% |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Display diagonal (metric) | 68.6 cm |
Anti-glare screen | Yes |
AUDIO | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
PERFORMANCE | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Flicker-free technology | Yes |
Screen mirroring | Yes |
Web browser | Yes |
Smart modes | Energy saving |
AirPlay | Yes |
MANAGEMENT FEATURES | |
Plug and Play | Yes |
MULTIMEDIA | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
DESIGN | |
Market positioning | Smart |
Feet colour | White |
Product colour | White |
Detachable stand | Yes |
Illuminated stand | No |
PORTS & INTERFACES | |
Built-in USB hub | Yes |
USB Type-A downstream ports quantity | 2 |
HDMI ports quantity | 2 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
HDCP version | 1.4 |
Bluetooth | Yes |
Wi-Fi | Yes |
TECHNICAL DETAILS | |
Height (without stand) | 370.9 mm |
Depth (without stand) | 45.1 mm |
Width (without stand) | 611.8 mm |
Feet colour | White |
HDMI | Yes |
Product colour | White |
Power supply type | External |
Weight (with stand) | 5.6 kg |
Touchscreen | No |
NETWORK | |
Bluetooth | Yes |
Wi-Fi | Yes |
ERGONOMICS | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 – 15° |
Plug and Play | Yes |
Tilt adjustment | Yes |
POWER | |
Power supply type | External |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 25 W |
Power consumption (off) | 0.5 W |
Energy efficiency scale | A to G |
AC adapter output voltage | 19 V |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Energy consumption (HDR) per 1000 hours | 24 kWh |
PACKAGING CONTENT | |
Stand included | Yes |
Remote control included | Yes |
Cables included | HDMI |
WEIGHT & DIMENSIONS | |
Height (without stand) | 370.9 mm |
Depth (without stand) | 45.1 mm |
Width (without stand) | 611.8 mm |
Width (with stand) | 611.8 mm |
Depth (with stand) | 209.9 mm |
Height (with stand) | 450.9 mm |
Weight (with stand) | 5.6 kg |
Weight (without stand) | 4.4 kg |
Package width | 768 mm |
Package depth | 126 mm |
Package height | 435 mm |
Package weight | 7.3 kg |
PACKAGING DATA | |
Package width | 768 mm |
Package depth | 126 mm |
Package height | 435 mm |
Package weight | 7.3 kg |
Stand included | Yes |
Remote control included | Yes |
Cables included | HDMI |
OTHER FEATURES | |
Height (without stand) | 370.9 mm |
Depth (without stand) | 45.1 mm |
Width (without stand) | 611.8 mm |
Bluetooth | Yes |
Remote control included | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | External |
Touchscreen | No |
Reviews
There are no reviews yet