LG 45GR95QE-B 45″ Ultragear™ OLED Gaming Monitor, WQHD(3440 x 1440), Incredible Speed @240Hz & 0.03ms, DCI-P3 98.5%, Anti-Glare, G-SYNC Compatible, FreeSync Premium, RGP Lighting, PBP, PIP, HDMI, DP (45GR95QE)
Designed to Immerse in Gaming
Delivers excellent uniformity with less brightness and color deviation.
Amplify Your Gaming Output with LG OLED Display
45GR95QE is capable of up to 240Hz refresh rate from HDMI 2.1.It means gamers can fully enjoy WQHD.
Anti-Glare & Low reflection
Applying Anti-Glare & Low reflection technology can provide a better viewing experience anywhere by reducing screen distraction even in the surrounding lighting environment.
Lightning Speed, Fastest OLED on UltraGear
LG’s new UltraGear monitor delivers the ultra-fast speed of 240Hz refresh rate and 0.03ms (GtG) response time on the OLED display.
Incredible Speed, OLED 240Hz Refresh Rate
An ultra-fast speed of 240Hz allows smooth gameplay. Gamers can respond quicker to opponents and aim at targets more easily.
Extremely Fast 0.03ms (GtG) Response time
0.03ms (GtG) response time reduces reverse ghosting and helps render objects clearly, letting you enjoy the game with smoother movements and surreal visual fluidity.
Here’s a chart summarizing the specifications of the LG 45GR95QE-B 45 monitor:
Feature | Specification |
---|---|
Aspect Ratio | 21:9 |
Brightness | 200 cd/m² (Typical, Minimum) |
Color Depth | 107 |
Color Gamut | DCI-P3 98.5% |
Contrast Ratio | 1500000:1 (Typical) |
Display Type | OLED |
Pixel Pitch | 84 PPI |
Refresh Rate | 240Hz |
Resolution | 3440 x 1440 |
Response Time | 0.03ms (GtG) |
Screen Size | 44.5″ |
Surface Treatment | Anti-Glare, Low-Reflection of the front polarizer |
Viewing Angle | 178˚(R/L), 178˚(U/D) |
Adaptive Sync | AMD FreeSync™ Premium |
Auto Input Switch | Yes |
Black Stabilizer® | Yes |
Color Calibrated | Yes |
Crosshair® | Yes |
Curved | Yes |
Dual Controller | Yes |
Dynamic Action Sync® | Yes |
FPS Counter | Yes |
H/W Calibration | Yes (True Color Pro) |
HDR | Yes |
HDR Effect | Yes |
NVIDIA G-Sync™ | Yes |
OnScreen Control (OSC) | Yes |
PBP (Picture by Picture) | Yes |
PIP (Picture in Picture) | Yes |
Reader Mode | Yes |
Smart Energy Saving | Yes |
True Color Pro | Yes |
User Define Key | Yes |
VESA DSC | Yes |
DisplayPort | Yes |
HDMI | Yes |
Headphone Out | Yes |
USB Down-stream | Yes |
USB Up-stream | Yes |
Detachable Base | Yes |
Display Position Adjustments | Height, Swivel, Tilt |
Height (mm) | 110mm |
One Click Stand Set-up | Yes |
Swivel (Angle) | -10º ~ 10º degree |
Tilt (Angle) | -5~15° |
Wall Mount Size (mm) | 100 x 100 mm |
Input | 100-240 Vac, 50/60 Hz |
Power Consumption (Max.) | 160 W |
Power Consumption (Typ.) | 129 W |
Power Save/Sleep Mode | Less than 0.5W |
Power Type | External Power (Adapter) |
Shipping Dimensions | 43.3″ x 22.6″ x 12.5″ |
Shipping Weight | 35.3 lbs |
With Stand Dimensions | 39.1″ x 25.5″ x 14.3″ (UP) / 39.1″ x 21.2″ x 14.3″ (DOWN) |
With Stand Weight | 24.03 lbs |
Without Stand Dimensions | 39.1″ x 17.9″ x 8.5″ |
Without Stand Weight | 18.9 lbs |
Calibration Report | Yes (Paper) |
Display Port Cable | Yes |
Others (Accessory) | Screw Driver, Stand Cable Holder |
Power Cord | Yes |
Remote Control | Yes |
USB A to B | Yes |
Country of Origin | China |
Limited Warranty | 2 Year Parts and Labor |
UPC | 195174050330 |
Reviews
There are no reviews yet