Feature
|
|
|
---|---|---|
GEFORCE RTX 30 SERIES LAPTOPS THE ULTIMATE PLAYGeForce RTX 30 Series powers the world’s fastest laptops for gamers and creators. They’re built with the award-winning Ampere — NVIDIA’s 2nd gen RTX architecture – with new RT Cores, Tensor Cores, and streaming multiprocessors for the most realistic ray-traced graphics and cutting-edge AI features. |
STAY COOL AND QUIET UNDER LOADFine-tuned to be noticeably quieter and cooler under load, easily blending into any environment. *Measured during CPU+GPU burn-in without throttle *Lower is better. The result may vary by configuration and environment. |
IPS-LEVEL THIN-BEZEL GAMING DISPLAY UNPRECEDENTED SPEED AND CLARITYThe fastest gaming display brings you the most vibrant visuals so you never miss a beat. |
|
|
|
---|---|---|
THE WAY MUSIC SHOULD BEImmerse yourself in lossless music and enjoy the premium sound quality with Hi-Resolution Audio. Experience and listen to audio the way it was intended. |
THIN & LIGHT ALUMINUM HAIR-BRUSHED AESTHETICSMetallic top and keyboard cover paired with an unique X-shaped ventilation hidden underneath. |
MSI APP PLAYERDeveloped under an exclusive partnership with BlueStacks and with the latest innovation – Console Mode, the MSI APP Player brings seamless gaming experience between mobile games and PC platform and gamers can experience console-like to laptop with intuitive UI dedicatedly design for mainstream wireless controllers. It also offers hot key customization for hard core mobile gamers to enhance gameplay. * Hotkey backlighting function only support the models with Per-Key RGB feature |
General Information | |
Model | GF63 Thin 11UC-1475IN |
Dimension (W x H x D) | 359 mm x 21.7 mm x 254 mm |
Weight | 1.86 kg / 4.10 lbs |
Color | Black |
Operating System | Windows 11 Home |
Operating System Type | 64-bit |
Performance | |
Processor Brand | Intel |
Processor Series | Core i5 |
Processor Model | 11260H |
Processor Generation | 11th Generation |
Processor Cores | 6 |
Processor Threads | 12 |
Neural Engine Cores | N/A |
Processor Speed (Base) | 2.10 GHz |
Processor Speed (Turbo) | 4.40 GHz |
Processor Cache | 12 MB Smart Cache |
Graphics Processor | NVIDIA GeForce RTX 3050 Laptop GPU (Up to 1172.5 MHz Boost Clock with Dynamic Boost, 40W Maximum Graphics Power) |
Graphics Memory | 4GB GDDR6 |
GPU Cores | 2048 |
Memory | |
RAM Capacity | 8 GB |
RAM Type | DDR4 |
RAM Speed | 3200 MHz |
RAM Slots | 2 |
Memory Layout | 1 x 8 GB |
Max Memory Support | Up to 64 GB |
Storage | |
Storage Type | Solid State Drive (SSD) |
SSD Drive Capacity | 512 GB |
SSD Type | NVMe |
Optional Storage | 1x 2.5-inch SATA HDD |
Display | |
Screen Size | 15.6-inch (39.62 cm) |
Screen Resolution | 1920 x 1080 Pixels |
Display Type | FHD IPS-Level |
Screen Refresh Rate | 144Hz |
Touch Screen | N/A |
Additional Display Features | Anti-Glare Display, Narrow Display Border, Wide Viewing Angle |
Multimedia | |
Webcam | Yes |
Camera Resolution | 720p HD |
Speakers | Built-in |
No. of Speakers | 2 |
Speaker Output | 2 Watt (each) |
Speaker Type | Stereo |
Sound Technology | Hi-Res Audio, Nahimic |
Microphones | Built-in |
No. of Microphone(s) | N/A |
Microphone Type | N/A |
Networking | |
Bluetooth | Yes |
Bluetooth Version | v5.2 |
Wireless LAN | 802.11ax (Wi-Fi 6) |
Battery & Power | |
Battery Type | Lithium |
Battery Wattage | 52.4 Whr |
Power Supply | 120 W AC Adapter |
Battery Life | Up to 7 Hrs |
Battery Cells | 3 cell |
Ports & Slots | |
USB 3.2 Gen1 Type-C Ports | 1 |
USB 3.2 Gen1 Type-A Ports | 3 |
SD Media Card Reader Slot | N/A |
RJ45 / Ethernet / LAN Port | Yes |
HDMI Port (4K @ 60Hz) | 1 |
Headphone-out Port | 1 |
Mic-in Port | 1 |
Lock Port | Kensington lock slot |
Others | |
Sensor | N/A |
In the box | Laptop, Battery, Adapter, Power Cable, User Guide |
Backlit Keyboard | Yes |
Keyboard | Standard Red Backlit Keyboard, English |
Included Software | N/A |
Pointing Device | Precise touchpad with multi-touch gesture-enabled |
Fingerprint Reader | N/A |
Optical Drive | N/A |
Reviews
There are no reviews yet