Sapphire PULSE AMD Radeon RX 9070 16GB GDDR6 Graphics Card
Honeywell PTM7950 TIM
Free Flow
AeroCurve Fan Blade
Optimized Composite Heatpipe
The composite heatpipes are fine-tuned for each individual cooling design with optimal heat flow, efficiently and evenly spreading out the heat to the entire cooling module.
Integrated Cooling Module
Tough Metal Backplate
FrameDefense
Two-Ball Bearing
These feature Dual Ball bearing fans, which have an approximately 85% longer lifespan than sleeve bearings in our tests. The improvements to the fan blades means the solution is up to 10% quieter than the previous generation.
High TG Copper PCB
The GPU is mounted on to the high-density 12 layer 2oz Copper and high TG PCB to match the rapid speed, high current and increased power requirement of the GPU and memory to guarantee high stability of the PCB during operation.
Fuse Protection
In order to protect your card, the SAPPHIRE cards have fuse protection built into the circuit of the external PCI-E power connector to keep the components safe.
Digital Power Design
AMD RDNA™ 4
Specification | Details |
---|---|
GPU | AMD Radeon™ RX 9070 |
Architecture | AMD RDNA™ 4 |
Engine Clock | Boost Clock: Up to 2520 MHz Game Clock: Up to 2070 MHz |
Stream Processors | 3584 |
Compute Units | 56 CUs (3rd Gen RT + 2nd Gen AI Accelerators) |
Infinity Cache | 64MB |
Ray Accelerators | 56 |
AI Accelerators | 112 |
Memory Size/Bus | 16GB GDDR6 / 256-bit |
Memory Clock | 20 Gbps Effective |
Max Displays | 4 |
Max Resolution | HDMI®: 7680×4320 DisplayPort™ 2.1a: 7680×4320 |
Interface | PCI-Express 5.0 x16 |
Output Ports | 2x HDMI®, 2x DisplayPort™ 2.1a |
BIOS Support | UEFI |
Game Index | 4K |
Cooler Type | Dual-X Cooling, AeroCurve Fan Blade, Free Flow |
Cooling Features | Integrated Cooling Module, High TG Copper PCB, Optimized Composite Heatpipes, Two-Ball Bearing Fans |
Power Consumption | 220W Typical Board Power |
Power Connector | 2 x 8-pin |
Minimum PSU | 650W |
OS Support | Linux®, Windows® 10, and Windows 11 (64-bit) |
Form Factor | 2.5 slot, ATX |
Dimensions (cm) | 28.0 (L) x 12.025 (W) x 5.15 (H) |
Weight (Estimate) | ~1.0 – 1.5 kg (approximate) |
Reviews
There are no reviews yet