Sapphire PULSE AMD Radeon RX 9070 XT 16GB GDDR6 Graphics Card
Honeywell PTM7950 TIM
Free Flow
AeroCurve Fan Blade
Optimized Composite Heatpipe
The composite heatpipes are fine-tuned for each individual cooling design with optimal heat flow, efficiently and evenly spreading out the heat to the entire cooling module.
Integrated Cooling Module
Tough Metal Backplate
FrameDefense
Two-Ball Bearing
These feature Dual Ball bearing fans, which have an approximately 85% longer lifespan than sleeve bearings in our tests. The improvements to the fan blades means the solution is up to 10% quieter than the previous generation.
High TG Copper PCB
The GPU is mounted on to the high-density 12 layer 2oz Copper and high TG PCB to match the rapid speed, high current and increased power requirement of the GPU and memory to guarantee high stability of the PCB during operation.
Fuse Protection
In order to protect your card, the SAPPHIRE cards have fuse protection built into the circuit of the external PCI-E power connector to keep the components safe.
L-Shape Graphics Card Supporter
Digital Power Design
AMD RDNA™ 4
Specification | Details |
---|---|
GPU | AMD Radeon™ RX 9070 XT Graphics Card |
Architecture | AMD RDNA™ 4 |
Engine Clock | Boost Clock: Up to 2970 MHz Game Clock: Up to 2400 MHz |
Stream Processors | 4096 |
Compute Units | 64 CUs (3rd Gen RT + 2nd Gen AI Accelerators) |
Infinity Cache | 64MB |
Ray Accelerators | 64 |
AI Accelerators | 128 |
Memory Size/Bus | 16GB GDDR6 / 256-bit |
Memory Clock | 20 Gbps Effective |
Maximum Displays | 4 |
Resolution Support | HDMI®: 7680×4320 DisplayPort™ 2.1a: 7680×4320 |
Interface | PCI-Express 5.0 x16 |
Outputs | 2x HDMI® 2x DisplayPort™ 2.1a |
BIOS Support | UEFI |
Game Index | 4K |
Sapphire Features | Honeywell PTM7950 TIM, AeroCurve Fan Blade, Free Flow, FrameDefense, Integrated Cooling Module, Tri-X Cooling Technology, High TG Copper PCB, Optimized Composite Heatpipes, Metal Backplate, Two-Ball Bearing Fans, 14-Phase Digital Power Design, Fuse Protection, Intelligent Fan Control, Precision Fan Control, TriXX Supported, TriXX Boost |
Accessories Bundled | L-Shape Support Bracket |
AMD Features | AMD HYPR-RX with AFMF 2, AMD FidelityFX™ Super Resolution 4 with AI Upscaling, DisplayPort™ 2.1a, AMD Radiance Display™ Engine, AMD Fluid Motion Frames 2, AMD Radeon™ Anti-Lag 2, AV1 Encode/Decode, AMD FidelityFX™, Microsoft® DirectX® 12 Ultimate, AMD Noise Suppression, AMD FreeSync™, AMD Smart Technologies, AMD Software: Adrenalin Edition™ |
Cooler Type | Tri-X Cooling, AeroCurve Fan Blade, Free Flow, Integrated Cooling Module, High TG Copper PCB, Optimized Composite Heatpipes, Two-Ball Bearing |
Form Factor | 3 Slot, ATX |
Dimensions (LxWxH) | 320 x 120.25 x 61.6 mm (32 x 12.025 x 6.16 cm) |
Power Consumption | 304W Typical Board Power |
Operating System | Linux®, Windows® 10, Windows 11 (64-bit) |
System Requirements | Minimum 750W Power Supply 2 x 8-pin Power Connector PCI Express® based PC with one X16 lane graphics slot Minimum 8GB system memory (16GB recommended) |
Reviews
There are no reviews yet