Sony WH-1000XM6 The Best Wireless Noise Canceling Headphones (Sand Stone)
₹49,990.00 Original price was: ₹49,990.00.₹33,499.00Current price is: ₹33,499.00. (Inclusive of GST)

Guaranteed Safe Checkout
🔒 Secure payments powered by Cashfree– India’s trusted payment gateway.
Easy EMI options available on credit cards.
For domestic buyers, orders are shipped through registered domestic courier companies and /or speed post only. Orders are shipped within 3-5 working days or as per the delivery date agreed at the time of order confirmation and delivering of the shipment subject to Courier Company/post office norms. Variety Infotech is not liable for any delay in delivery by the courier company / postal authorities and only guarantees to hand over the consignment to the courier company or postal authorities within 3-5 working days from the date of the order and payment or as per the delivery date agreed at the time of order confirmation. Delivery of all orders will be to the registered address of the buyer as per the credit/debit card only at all times (Unless specified at the time of Order). Variety Infotech is in no way responsible for any damage to the order while in transit to the buyer. Variety Infotech is proud to use fast, easy, and efficient secure payments gateways. All major cards are accepted.
We offer an exchange only if the product is not working. All requests will be approved after verification.
Note: an Unboxing video is mandatory to initiate any kind of exchange with unboxing video no exchange will be considered
Sony WH-1000XM6 The Best Wireless Noise Canceling Headphones (Sand Stone)
- THE BEST NOISE CANCELLATION: Powered by advanced processors and an adaptive microphone system, the Sony WH-1000XM6 headphones deliver real-time noise cancellation for an immersive, distraction-free listening experience.
- CO-CREATED WITH MASTERING AUDIO ENGINEERS: Developed in collaboration with world-renowned mastering audio engineers, these headphones deliver unparalleled sound clarity and precision. A specially designed driver with a lightweight carbon fiber dome delivers high fidelity sound, where rich vocals and every instrument remains pure and balanced. Optimized for advanced noise cancellation, the WH-1000XM6 headphones keep every frequency crisp and true to the artist’s intent.
- HD NOISE CANCELING PROCESSOR QN3: The HD Noise Canceling Processor QN3 is 7x faster than the QN1 (found in our WH-1000XM5 headphones), optimizing 12 microphones in real time for superior noise cancellation, sound quality, and call clarity. With more microphones than ever, we can precisely detect external noise and counteracts it with opposite soundwaves, delivering a new level of noise cancellation.
- ULTRA-CLEAR CALLS, FROM ANYWHERE: A six-microphone AI-based beamforming system, intelligent noise reduction technology, and wind-resistant design, work together to isolate your voice, filter out background noise, and ensure every word comes through crisp and clear—even in the busiest environments.
- COMPACT CARRYING CASE & FOLDABLE DESIGN: Crafted for durability and style, the foldable design features precision metalwork and a compact case with a magnetic closure—ready to go wherever you do.
The Best Noise Cancellation
Powered by advanced processors and an adaptive microphone system, the WH-1000XM6 headphones deliver real-time noise cancellation for an immersive, distraction-free listening experience.
HD Noise Canceling Processor QN3
The HD Noise Canceling Processor QN3 is 7x faster than the QN1 (found in our WH-1000XM5 headphones), optimizing 12 microphones in real time—for better noise cancellation, sound quality, and call clarity.
Co-Created with Mastering Audio Engineers
Co-created with world-renowned mastering audio engineers, these headphones deliver studio-level precision—preserving every nuance, every note, exactly as the artist intended.
Ultra-clear calls, from anywhere
A six-microphone AI beamforming system isolates your voice from background noise, ensuring you’re always heard—even when others are talking. Need to mute? Simply tap your headphones
Key Features
| Specification | Details |
|---|---|
| Product Category | Wireless Headphone |
| Suitable For | Entertainment | Gaming | Professional | Travel | Office Use |
| Form Factor | Over-Ear |
| Brand | Sony |
| Model Series | 1000X Series |
| Model Number | WH-1000XM6 |
| Dimensions (WxDxH) | 20 x 7.83 x 25.69 cm |
| Product Weight | 254 Kg |
| Dimensions (WxDxH) | 7.87 x 3.08 x 10.11 inches |
| Frequency Response | Active: 4 Hz–40,000 Hz (JEITA), Bluetooth: 20–20,000 Hz (44.1 kHz Sampling) or 20–40,000 Hz with LDAC (96 kHz Sampling, 990 kbps) |
| Audio Technology | Hi-Res Audio | Spatial Audio |
| Additional Sound Features | 360 Reality Audio & Head Tracking, DSEE Extreme with Edge-AI, Sterling Sound, Clearer Vocals, Ultra-low Latency, High-Resolution Audio, Look-ahead Noise Shaper D/A Conversion, Adaptive Sound Control, Audio Formats: SBC, AAC, LDAC, LC3 |
| Sound Configuration | Stereo Sound |
| Sensitivity | 103 dB/mW when connected via the headphone cable with unit turned on & 102 dB/mW when connected via the headphone cable with unit turned off |
| Impedance | 48 Ohm |
| Noise Cancellation Type | Adaptive Noise Cancellation |
| Sound Modes | Ambient Sound Mode, Quick Attention Mode, Playback/EQ Modes: Normal, 360 Reality Audio Upmix for Cinema, Game EQ, Background Music Effect & 10-Band EQ |
| Deep Bass | Yes |
| Audio Jack | 3.5mm |
| Cable Length | 1.2 Meters |
| Device Control Type | On-device Controls |
| Foldable Headphones | Yes |
| Adjustable Headband | Yes |
| Device Controls | Physical Buttons: Power On/Off, Noise Control, Microphone Mute, Quick Access | Touch Sensor Control Panel: Music Playback, Volume Control, Phone Calls, Quick Attention Mode, Voice Assistants | Head Gestures & Smart Sensors: Speak-to-Chat, Wearing Detection (Capacitive Sensor) |
| Driver/Diaphragm Features | 30 mm Neodymium Drivers |
| Additional Body Features | Foldable & Portable Design, Soft Fit, Asymmetrical Headband Design, Stepless Slider & Seamless Swivel, Compact Carrying Case, Replaceable Earpads |
| Cushion Material | Smooth Vegan Leather |
| Compatible Devices | Tablets | Laptops | Desktops | Mobile Phones |
| Compatible OS | Android OS | Windows OS | iOS |
| No. of Microphones | 12 |
| Microphone Availability | Yes |
| Microphone Features | AI Beamforming for Voice Isolation, Omni Directional, Advanced Noise Detection, Intelligent Noise Reduction, Wind Noise Reduction, Mute Notifications |
| Microphone Placement | Built-in Mic |
| Wi-Fi Supported | No |
| Bluetooth Supported | Yes |
| Bluetooth Profile | A2DP, AVRCP, HFP, HSP, TMAP, CSIP, MCP, VCP, CCP, GMAP |
| Bluetooth Specifications | Bluetooth 5.3 |
| Bluetooth Range Up To | 10 Meters |
| Maximum Pairable Devices | 8 |
| No. of Active Connections | 2 |
| Additional Technology Supported | Atmospheric Pressure Optimising, Auracast Support, Fast Pair & Swift Pair, Google Gemini & Voice Control, Wear to Play & Voice Cue |
| Indicators | Blue/Orange: To Show Battery Status, Pairing Mode, and Bluetooth Connection Status, Charging Indicator (Orange): Lights Up while Charging and Flashes if there is an Abnormal Temperature or Charging Issue |
| Battery Technology | Lithium-Ion |
| Battery Type | Non-Removable |
| Standard Battery Life | Continuous Music Playback: Max. 30 Hours (NC On), Max. 40 Hours (NC Off), Continuous Communication Time: Max. 24 Hours (NC On), Max. 28 Hours (NC Off) |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Battery Charge Time | Approximately 3.5 Hours |
| Additional Charging Features | 3 Minutes Charge = 3 Hours Playtime, Listen and Charge, USB-PD Compatibility |
| Body Material | Recycled Plastic |
| Brand Color | Sandstone |
| Color | GREY |
| Documents | 1 x Warranty Card | 1 x Reference Guide |
| Main Product | 1 x Headphone U |
| Accessories | 1 x Carrying Case | 1 x USB Cable | 1 x Connection Cable |
| Package Includes | 1 x Headphone, 1 x Carrying Case, 1 x Connection Cable, 1 x USB Cable, 1 x Warranty Card, 1 x Reference Guide |
| Generic Name | Earphone/Headphone |
| Warranty on Main Product | 12 Months |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Installation & Demo Applicable | No |
| Weight | 1 kg |
|---|
Sony WH-1000XM6 The Best Wireless Noise Canceling Headphones (Sand Stone)

Reviews
There are no reviews yet