TP-Link VIGI NVR4016H 16 Channel Network Video Recorder
RAM & SSD & Graphics Card prices are highly volatile. Please confirm stock and price before placing your order.
- 16-Channel Live View and 4K HDMI Video Output
- Up to 10-ch @ 3MP (25fps) / 16-ch @ 1080P (25fps) Decoding Capability
- 16-Channel Synchronous Playback†
- 320 Mbps Incoming Bandwidth and 320 Mbps Outgoing Bandwidth
- 4× SATA Interfaces and 1 Up to 16 TB*
- H.265+ Compression Technology
- 2 HDMI and 1 VGA Video Output
- Remote Monitoring
₹29,999.00 Original price was: ₹29,999.00.₹18,099.00Current price is: ₹18,099.00. (Inclusive of GST)

Guaranteed Safe Checkout
🔒 Secure payments powered by Cashfree– India’s trusted payment gateway.
Easy EMI options available on credit cards.
For domestic buyers, orders are shipped through registered domestic courier companies and /or speed post only. Orders are shipped within 3-5 working days or as per the delivery date agreed at the time of order confirmation and delivering of the shipment subject to Courier Company/post office norms. Variety Infotech is not liable for any delay in delivery by the courier company / postal authorities and only guarantees to hand over the consignment to the courier company or postal authorities within 3-5 working days from the date of the order and payment or as per the delivery date agreed at the time of order confirmation. Delivery of all orders will be to the registered address of the buyer as per the credit/debit card only at all times (Unless specified at the time of Order). Variety Infotech is in no way responsible for any damage to the order while in transit to the buyer. Variety Infotech is proud to use fast, easy, and efficient secure payments gateways. All major cards are accepted.
We offer an exchange only if the product is not working. All requests will be approved after verification.
Note: an Unboxing video is mandatory to initiate any kind of exchange with unboxing video no exchange will be considered
TP-Link VIGI NVR4016H 16 Channel Network Video Recorder | 4K HDMI | 16MP | H.265+ | ONVIF | Plug & Play | Two-Way Audio | Remote Monitoring
| Category | Specification | Details |
| Video & Audio | IP Video Input | 16-Channel |
| Bandwidth | Incoming: 320 Mbps / Outgoing: 320 Mbps | |
| HDMI Output | HDMI 1: Up to 3840×2160 @ 30Hz HDMI 2: Up to 1920×1080 @ 60Hz | |
| VGA Output | 1-ch, Up to 1920×1080 @ 60Hz | |
| Output Mode | HDMI1/HDMI2 Independent; HDMI1/VGA Independent (Note: HDMI2 and VGA cannot operate simultaneously) | |
| Decoding | Video Compression | H.265+ / H.265 / H.264+ / H.264 |
| Decoding Cap. | 25fps: 10-ch @ 3MP, 16-ch @ 1080P 30fps: 4-ch @ 8MP, 6-ch @ 5MP, 8-ch @ 4MP | |
| Playback | 16-Channel Synchronous Playback | |
| Storage | SATA Interface | 4 SATA Interfaces |
| Capacity | Up to 16 TB capacity for each HDD | |
| External Storage | 1× eSATA Interface | |
| Network | Interface | 2× RJ-45 10/100/1000 Mbps Self-Adaptive Ethernet |
| Protocols | TCP/IP, DHCP, DNS, NTP, RTSP, HTTPS, ONVIF Profile S, CGI | |
| Remote Access | Android, iOS, Chrome (57+), Firefox (52+), Edge (91+) | |
| External Interface | USB | 2× Front (USB 2.0), 1× Rear (USB 3.0) |
| Audio | 1-ch RCA Input / 1-ch RCA Output | |
| Alarm In/Out | 16 Input / 4 Output | |
| Serial Interface | 1× RS232 | |
| Smart Alarms | General Alarms | Motion, Tampering, Line-Crossing, Intrusion, Loitering, Object Abandoned/Removal, Vehicle/Human Detection |
| Anomaly Alarms | Video Loss, IP Conflict, Disk/Login/Fan Exception | |
| General | Power Supply | 100-240 VAC, 50 to 60Hz, 1.5A |
| Power Consumption | 5.5 W (Without Disk) / 45 W (With Disk) | |
| Dimensions | 440 × 330 × 44 mm (Standard 1U Rack Mount) | |
| Certifications | CE, FCC, IC, VCCI, BSMI, KC, ONVIF, HDMI |
| Brand | Tp-Link |
|---|---|
| Warranty | 2 Years |
TP-Link VIGI NVR4016H 16 Channel Network Video Recorder



Reviews
There are no reviews yet