WD Blue SN580 NVMe SSD with PCIe Gen 4.0 for creators and professionals. Boost productivity or design creatives effortlessly by upgrading to PCIe Gen 4.0 SSDs with up to 4,000 MB/s read speeds
Model | |
Brand | Western Digital |
Series | WD Blue SN580 |
Model | WDS500G3B0E |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Details | |
Form Factor | M.2 2280 |
Capacity | 500GB |
Memory Components | TLC |
Interface | PCI-Express 4.0 x4 |
Performance | |
Max Sequential Read | Up to 4000 MBps |
Max Sequential Write | Up to 3600 MBps |
4KB Random Read | Up to 450,000 IOPS |
4KB Random Write | Up to 750,000 IOPS |
Terabytes Written (TBW) | 300TB |
MTTF | 1.5M Hours |
Environmental | |
Power Consumption (Idle) | PS5 (Sleep) 3.3mW |
Power Consumption (Active) | 6.5W |
Operating Temperature | 0°C ~ +85°C |
Storage Temperature | -40°C ~ +85°C |
Max Shock Resistance | 1,500G @0.5 ms half sine |
Max Vibration Resistance | Operating Vibration: 5 gRMS, 10-2000 Hz, 3 axes |
Non-operating Vibration: 4.9 gRMS, 7-800 Hz, 3 axes | |
Dimensions & Weight | |
Height | 2.38mm |
Width | 22.00mm |
Depth | 80.00mm |
Weight | 0.19 oz |
Reviews
There are no reviews yet