Lenovo Legion Y32p-30 31.5 Inch UHD IPS panel, 144 Hz refresh rate Gaming Monitor
PLEASE VERIFY PRICE AND STOCK BEFORE ORDERING
31.5”, UHD 3840 x 2160
IPS, 16:9, WLED
1 ms (GtG) / 0.2 MPRT , 144Hz
₹162,127.00 Original price was: ₹162,127.00.₹53,999.00Current price is: ₹53,999.00. (Inclusive of GST)

Guaranteed Safe Checkout
🔒 Secure payments powered by Cashfree– India’s trusted payment gateway.
Easy EMI options available on credit cards.
For domestic buyers, orders are shipped through registered domestic courier companies and /or speed post only. Orders are shipped within 3-5 working days or as per the delivery date agreed at the time of order confirmation and delivering of the shipment subject to Courier Company/post office norms. Variety Infotech is not liable for any delay in delivery by the courier company / postal authorities and only guarantees to hand over the consignment to the courier company or postal authorities within 3-5 working days from the date of the order and payment or as per the delivery date agreed at the time of order confirmation. Delivery of all orders will be to the registered address of the buyer as per the credit/debit card only at all times (Unless specified at the time of Order). Variety Infotech is in no way responsible for any damage to the order while in transit to the buyer. Variety Infotech is proud to use fast, easy, and efficient secure payments gateways. All major cards are accepted.
We offer an exchange only if the product is not working. All requests will be approved after verification.
Note: an Unboxing video is mandatory to initiate any kind of exchange with unboxing video no exchange will be considered
Lenovo Legion Y32p-30 31.5 Inches (32”Cm) Gaming Monitor









| Display Size | 31.5″ |
| Panel Type | IPS-Type LCD |
| Resolution | 3840 x 2160 |
| Maximum Brightness | 400 nits / cd/m2 (Peak) 350 nits / cd/m2 (Sustained) |
| Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
| Color Gamut | 99% sRGB 90% DCI-P3 |
| Finish | Anti-Glare / Matte |
| Inputs | 1 x DisplayPort (1.4) 2 x HDMI (2.1) |
| Outputs | 1 x 1/8″ / 3.5 mm |
| USB I/O | 1 x USB-B 3.0 / 3.1/3.2 Gen 1 1 x USB-C 3.0 / 3.1/3.2 Gen 1 1 x USB-C 3.0 / 3.1/3.2 Gen 1 (DisplayPort Alt Mode) 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Built-In Speakers | Yes, 2 x 5 W |
| Display Size | 31.5″ |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Resolution | 3840 x 2160 |
| Maximum Brightness | 400 nits / cd/m2 (Peak) 350 nits / cd/m2 (Sustained) |
| HDR Compatibility | No |
| Contrast Ratio | 1000:1 |
| Response Time | 0.2 ms (MPRT) 2 ms |
| Refresh Rate | 144 Hz |
| Variable Refresh Technology | Adaptive-Sync, FreeSync Premium |
| Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
| Color Gamut | 99% sRGB 90% DCI-P3 |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 27.5 x 15.4″ / 697.3 x 392.2 mm |
| Dot Pitch | 0.1811 x 0.1811 mm |
| Pixels Per Inch (ppi) | 139 ppi |
| Pixel Clock Frequency | 533 MHz |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1 x DisplayPort (1.4) 2 x HDMI (2.1) |
| Outputs | 1 x 1/8″ / 3.5 mm |
| HDCP Support | No |
| USB I/O | 1 x USB-B 3.0 / 3.1/3.2 Gen 1 1 x USB-C 3.0 / 3.1/3.2 Gen 1 1 x USB-C 3.0 / 3.1/3.2 Gen 1 (DisplayPort Alt Mode) 2 x USB-A 3.0 / 3.1/3.2 Gen 1 |
| USB Power Delivery | 75 W (via USB-C) 45 W (via USB-C) 27 W (via USB-C) 15 W (via USB-C) |
| Multi-Input Support (PIP/PBP) | Picture-in-Picture (PIP), Picture-by-Picture (PBP) |
| Built-In Speakers | Yes, 2 x 5 W |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 8 to 80% (Non-Condensing) |
| Storage Humidity | 5 to 95% (Non-Condensing) |
| Operating Altitude | 16,404′ / 4999 m |
| Power Consumption | Standby: 0.5 W Typical: 60.0 W Maximum: 175.0 W |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 2.5 A |
| Power Adapter Type | Internal |
| Certifications | TUV, RoHS *as per Manufacturer |
| Height Adjustment | 5.3″ / 135 mm |
| Rotation Adjustment | No |
| Swivel Adjustment | 60° (-30 to 30°) |
| Tilt Adjustment | -5 to 22° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions | 28.2 x 23.6 x 11.7″ / 715.1 x 598.8 x 298.4 mm (with Stand) 28.2 x 16.7 x 2.3″ / 715.1 x 424.4 x 59.5 mm (without Stand) |
| Weight | 21.2 lb / 9.6 kg (with Stand) 16.23 lb / 7.36 kg (without Stand) |
| Package Weight | 31.545 lb |
| Box Dimensions (LxWxH) | 35.6 x 21 x 7″ |
| Weight | 3 kg |
|---|---|
| Dimensions | 11.75 × 28.15 × 23.57 cm |
| Brand | Lenovo |
| Color | Black |
| Product type | Gaming |
| Display panel | IPS |
| Refresh rate | 144Hz |
| Resolution | 3840 x 2160 |
| Ean code | 196800876515 |
Lenovo Legion Y32p-30 31.5 Inch UHD IPS panel, 144 Hz refresh rate Gaming Monitor


Reviews
There are no reviews yet